|
|
|
click to view
 | 3 PARCELS CLOSE TO DOWNTOWM 210 SPRING STREET Prescott | List $348,000 TO $648,000 06/01/2004 | Sold $800,,000 01/05/05 | |  |
 | Prescott - Beautifully Remodeled Queen Ann Victorial Home 1220 Carlock Prescott | List $585,000 04/10/2005 | Sold 695,000 10/07/05 | 3 Bed One full, one 3/4 & one 1/2 bath |  |
 | Single Family Home 13125 Trail Blazer Prescott | List $699,900 08/30/07 | Sold $675,000 4/11/08 | 6 Bed 4 Bath |  |
 | PINED AREA OF PRESCOTT 2252 W. Thumb Butte Prescott | List $685,000 1/06/07 | Sold $650,000 06/05/07 | 2 Bed 2 &1/2 Bath |  |
 | Beautiful Home w/ Panoramic Views 1195 McDonald Prescott | List $599,000 07/08/2005 | Sold $585000 09/16/05 | 4 Bed 3 Bath |  |
 | BLOOMING HILLS ESTATES 499 Bloomingdale Drive Prescott | List $579,000 12/16/07 | Sold $555,000 03/07/08 | 4 Bed 3 Bath |  |
 | SMOKIN DEAL!!! 1566 Donamire Circle Prescott | List $489,900 07/15/2003

| Sold $489,000 09/05/03 | 4 Bed 3 Bath |  |
 | Custom New Construction home in the Pines! 1399 Sylvan Dr. Prescott | List $479,000 07/30/2004 | Sold $474, 000 12/03/04 | 3 Bed 2.5 Bath |  |
 | PAULDEN 24910 Calico Lane Paulden | List $449,900 07/26/2006 | Sold $444,000 06/27/07 | 3 Bed 2 Bath |  |
 | Fabulous Home!! 137 Wildwood Drive Prescott | List $419,000 03/30/2007

| Sold $415,000 05/30/07 | 2 Bed 2.75 Bath |  |
 | CHINO VALLEY 3900 W. Center Street Chino Valley | List $399,000 01/30/2007 | Sold $388,000 06/13/07 | 3 Bed 2 Bath |  |
 | Quiet Scenic Views 9745 Turtle Rock Road Prescott Valley | List $359,900 7/12/05 | Sold $360,000 09/15/05 | 2 Bed 2 Bath |  |
 | PRESCOTT VALLEY 5460 N Western Blvd Prescott Valley | List $349,500
| Sold $350,000 02/05/08 | 4 Bed 2 Bath |  |
 | PRESCOTT 2228 W Thumb Butte Road Prescott | List $369,000 05/21/07 | Sold $342500 08/01/07 | 3 Bed 2 Bath |  |
 | WONDERFUL PRIVATE LOT! 179 Wildwood Dr. Prescott | List $340,000 03/21/2007 | Sold $339,000 4/30/07 | 3 Bed 2.5 Bath |  |
 | Openness abounds in this BEAUTIFULLY maintained home! 8004 W. Foothill Dr. Peoria | List $334,900 11/11/2003 | Sold $330,000 12/29/03 | 3 Bed 2.5 Bath |  |
 | BEAUTIFUL HOME IN FOREST TRAILS 1950 Crossroads Prescott | List $311,000 7/30/07

| Sold $300,000 11/08/07 | 3 Bed 2 Bath |  |
 | Wilhoit 8370 Abbey Lane Wilhoit | List $299,900 04/15/2005 | Sold $299,900 10/13/05 | 3 Bed 2.5 Bath |  |
 | Chino Valley 2855 W. Road 1 So. Chino Valley | List $299,000 04/01/2005 | Sold $299,000 10/14/05 | 3 Bed 2 Bath |  |
 | NICE 2 BDRM. 1 & 1/2 BTH. ON 2.5 ACRE IN CHINO VALLEY 4425 W. MORGAN TRAIL CHINO VALLEY | List $239,000 11/06/2004 | Sold $285,000 10/07/05 | 2 Bed 1 & 1/2 Bath |  |
 | BUNGALOW IN THE PINES 519 Franklin Street Prescott | List $289,900 3/21/07

| Sold $275500 07/12/07 | 3 Bed 2 Bath |  |
 | Light Open Floor Plan in the Pines! 1346 Juniper Dr. Prescott | List $275,000 10/22/03

| Sold $275,000 04/13/04 | 4 Bed 2.75 Bath |  |
 | Charming Home 605 Mingus Ave. Prescott | List $279,900 04/06/2007 | Sold $272,500 09/20/07 | 4 Bed 1.75 Bath |  |
 | PRESCOTT VALLEY 5460 N. Western Blvd. Prescott Valley | List $279,000 10/27/06 | Sold $268,000 7/13/07 | 3 Bed 2 Bath |  |
 | PRESCOTT VIEW NORTH 361 Prescott Drive Prescott | List $309,000 04/01/07 | Sold $267,500 12/21/07 | 3 Bed 1& 3/4 Bath |  |
|
Anchor Realty, LLC/Keller Williams
1124 East Gurley Street
Prescott, AZ 86301
928.708.9575
928.708.9576 (fax) Website design and hosting by iHOUSE ®
|
|